Dedicated resources
Capacity that is reserved for the work you put on it.
Virtual dedicated servers
A clear middle ground between flexible VPS capacity and a full dedicated server.
Dedicated resource baseline
Capacity
| Plan | CPU | RAM | NVMe storage | Monthly | |
|---|---|---|---|---|---|
| 1 Core | 1 Dedicated Core | 2 GB | 32 GB NVMe SSD | $4 | Choose |
| 2 Cores | 2 Dedicated Cores | 4 GB | 64 GB NVMe SSD | $6 | Choose |
| 3 Cores | 3 Dedicated Cores | 6 GB | 96 GB NVMe SSD | $8 | Choose |
| 4 CoresRecommended | 4 Dedicated Cores | 8 GB | 128 GB NVMe SSD | $13 | Choose |
| 6 Cores | 6 Dedicated Cores | 16 GB | 192 GB NVMe SSD | $20 | Choose |
| 8 Cores | 8 Dedicated Cores | 24 GB | 256 GB NVMe SSD | $34 | Choose |
| 10 Cores | 10 Dedicated Cores | 32 GB | 384 GB NVMe SSD | $36 | Choose |
| 16 Cores | 16 Dedicated Cores | 64 GB | 512 GB NVMe SSD | $78 | Choose |
| 24 Cores | 24 Dedicated Cores | 128 GB | 1024 GB NVMe SSD | $125 | Choose |
Capacity that is reserved for the work you put on it.
Fast storage across every listed plan.
Linux or Windows, full root access, and a direct ZenixDash path.